Samsung Electronics Co., Ltd. today announced Galaxy Z Flip4 and Galaxy Z Fold4 along with the details and the models that are coming to the Malaysian market.
In a nutshell, the Galaxy Z Flip4 includes an upgraded camera, a larger battery, and expanded customisation, while the Galaxy Z Fold4 holds nothing back and features the very best that Samsung has to offer.
Galaxy Z Flip4 – The Head Turner

The Galaxy Z Flip4 can do more in FlexCam, a mode where it is not opened fully (like a laptop. Not only is it useful for taking photos and videos (by just placing it on a flat surface) It is compatible with more apps and social platforms like Instagram, WhatsApp and Facebook.
The camera on the device can also continue to record between Flex (partially open) and Quick Shot (fully closed) modes. It also has a brighter sensor that is backed up by the Snapdragon 8+ Gen 1 Mobile Platform.
A 3,700mAh (3.7Ah) battery that can be charged up to 50% in approximately 30 minutes keeps the Galaxy Z Flip4 running for longer.

What caught my eye was the device’s slimmer hinge and straightened edges. When fully opened, the Galaxy Z Flip4 has a comfortable, premium, and familiar feel.
Somehow Samsung manages to make the device look even better. But, hazed back glass makes it slipperier than a greased tuna. When holding one, it is best to perch your grip on the glossy metal frame. Or better yet, slap a cover on it.
To make the Galaxy Z Flip4 stand out, even more, it is customisable, inside and out, with Galaxy Themes on both Cover and Main Screen, along with custom fonts, icons and designs. Plus, the bespoke edition of the device lets you choose between 75 combinations of the front, back and frame colours of your device.
Galaxy Z Fold4 – Do More

The Galaxy Z Fold4 is the first device to ship with Android 12L, a special version of Android created by Google for large screens.
Multitasking on the Galaxy Z Fold4 is done using the new Taskbar that provides a PC-like layout similar to your PC. New swipe gestures let you switch between apps and even screen layouts.
Samsung even partnered with Google and Microsoft to improve multitasking on the device.
With Google, Chrome and Gmail now supports drag-and-drop, Google Meet users can now do other virtual co-activities, such as watching videos or playing games together while on a video call.
Microsoft’s full Office suite and Outlook provide more information on the screen and faster ways to interact with the content.

The cameras on the Galaxy Z Fold4 have been upgraded to a 50MP brighter sensor with a wide lens and larger pixels, and a 30x Space Zoom lens.
The Main Screen now measures 7.6-inch across, is brighter screen, and has a 120Hz adaptive refresh rate, and a less visible Under Display Camera (UDC) featuring a new scatter-type subpixel arrangement. Hopefully, it will result in better-quality photos and video as well.
Popular social media and streaming have been optimised for the larger screen and the device’s ability to partially open (like a laptop).
Inside the Galaxy Z Fold4 is built on the Snapdragon 8+ Gen 1 Mobile Platform, and on the outside, it has a slimmer hinge, lighter weight, and narrower bezels. This makes the display look bigger, and the device easier to hold.
For durability, the Galaxy Z Fold4 is built with Armour Aluminium frames and hinge cover, with Corning Gorilla Glass Victus+ on the Cover Screen and rear glass
Both the Galaxy Z Flip4 and Galaxy Z Fold4 are more shock resistant and are rated with IPX8 water resistance.
Galaxy Buds2 Pro – Cream Of The Crop

These are Samsung’s new top-of-the-line earbuds. It supports Hi-Fi 24bit Audio and Samsung’s new seamless codec (SSC HiFi) through its new coaxial 2-way speaker.
Of course, it also has ANC and the ability to switch the audio connections depending on what you are doing. And if you happen to misplace them, the SmartThings Find can help you get them back.
Galaxy for the Planet
More than 90% of the new Galaxy Buds2 Pro is made with recycled materials and the new Galaxy Z series also incorporates ocean-bound plastics into key components and uses all recycled paper for its packaging.
Price & Availability
Samsung has yet to announce the availability of the newly announced products, but they did release a price list.
Product | Model | RRP | Colour Availability |
Galaxy Z Flip4 | Galaxy Z Flip4 (128GB) | RM4,099 | · Bora Purple· Blue· Pink Gold· Graphite· Bespoke Edition |
Galaxy Z Flip4 (256GB) | RM4,399 | ||
Galaxy Z Flip4 (512GB) | RM4,899 | ||
Galaxy Z Flip4 Bespoke Edition[2] (256GB) | RM4,599 | ||
Galaxy Z Fold4 | Galaxy Z Fold4 (256GB) | RM6,799 | · Graygreen· Beige· Phantom Black· Burgundy |
Galaxy Z Fold4 (512GB) | RM7,299 | ||
Galaxy Z Fold4(1TB)[4] | RM8,299 | ||
Galaxy Buds2 Pro | Galaxy Buds2 Pro | RM899 | · Bora Purple· Graphite· White |
Product Specifications

Galaxy Z Flip4 | ||
Display | Main Screen | 6.7-inch FHD+*Dynamic AMOLED 2X Infinity Flex Display (2640 x 1080, 22:9)120Hz adaptive refresh rate (1~120Hz) *Measured diagonally, Galaxy Z Flip4’s Main Screen size is 6.7″ in the full rectangle and 6.6″ with accounting for the rounded corners; actual viewable area is less due to the rounded corners and camera hole. |
Cover Screen | 1.9-inch Super AMOLED Display*260 x 512 *Measured diagonally, Galaxy Z Flip4’s Cover Screen size is 1.9″ in the full rectangle and 1.8″ with accounting for the rounded corners; actual viewable area is less due to the rounded corners. | |
Dimension & Weight | Folded | 71.9 x 84.9 x 17.1mm (Hinge) – 15.9mm (Sagging) |
Unfolded | 71.9 x 165.2 x 6.9mm *The thickness of Galaxy Z Flip4 when unfolded does not include the frame of the Main Screen. | |
Weight | 187g | |
Camera | Front Camera | 10MP Selfie CameraF2.4, Pixel size: 1.22μm, FOV: 80˚ |
Rear Dual Camera | 12MP Ultra Wide CameraF2.2, Pixel size: 1.12μm, FOV: 123˚ | |
12MP Wide-angle CameraDual Pixel AF, OIS, F1.8, Pixel size: 1.8μm, FOV: 83˚ | ||
AP | 4㎚ Octa-Core Processor | |
Memory | 8GB RAM with 512GB internal storage8GB RAM with 256GB internal storage8GB RAM with 128GB internal storage *Availability may vary by market or channel. Actual storage space may vary by market, model, file size and format. | |
Battery | 3,700 mAh (typical) dual battery *Typical value tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 3595mAh. Actual battery life may vary depending on network environment, usage patterns and other factors. | |
Charging | Super-Fast Charging*: Up to 0% to 50% charge in around 30mins with 25W adapter** or higherFast Wireless Charging 2.0***Wireless PowerShare**** *Wired charging compatible with QC2.0 and AFC**25W Power Adapter sold separately.***Wireless charging compatible with WPC****Wireless PowerShare is limited to Samsung or other brand smartphones with WPC Qi wireless charging, such as Galaxy Z Fold4, Z Flip4, S22 series, Z Fold3 5G, Z Flip3 5G, S21 FE 5G, S21 series, Z Fold2, Note20 series, S20 series, Z Flip, Note10 series, S10 series, S9 series, S8 series, S7 series, S6 series, Note9, Note8, Note FE, Note5, and wearables such as Galaxy Buds2 Pro, Buds2, Buds Pro, Buds Live, Watch5, Watch5 Pro, Watch4, Watch4 Classic, Watch3, Watch Active2, Watch Active, Gear Sport, Gear S3, Galaxy Watch, and Galaxy Buds. May not work with certain accessories, covers, or other brand devices. May affect call reception or data services, depending on your network environment. | |
Water Resistance | IPX8 *IPX8 is based on test conditions for submersion in up to 1.5 meters of freshwater for up to 30 minutes. Not advised for beach or pool use. Not dust-resistant. | |
OS | Android 12One UI 4.1.1 | |
Network and Connectivity | 5G*, LTE**, Wi-Fi 802.11 a/b/g/n/ac/ax, Bluetooth® v5.2 *5G services are only supported in 5G network enabled locations. Requires optimal 5G connection. Actual speed may vary depending on market, carrier, and user environment.**Availability of LTE model varies by country and carrier. Actual speed may vary depending on market, carrier, and user environment. | |
Sensors | Capacitive Fingerprint sensor (side), Accelerometer, Barometer, Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor, Light sensor | |
Security | Samsung Knox, Samsung Knox Vault | |
SIM Card | One Nano SIM* and one eSIM** *SIM card sold separately. Availability may vary depending on market and carrier.**eSIM availability may vary depending on software version, region and carrier. Check with your carrier if your mobile network plan supports eSIM. | |
Colors | Bora Purple, Graphite, Pink Gold, Blue[Bespoke Edition] Front/Back(Yellow, White, Navy, Khaki, Red), Frame(Silver/Black/Gold) *Availability may vary by market. |

Galaxy Z Fold4 | ||
Display | Main Screen | 7.6-inch QXGA+*Dynamic AMOLED 2XInfinity Flex Display (2176 x 1812, 21.6:18)120Hz adaptive refresh rate (1~120Hz) *Measured diagonally, Galaxy Z Fold4’s Main Screen size is 7.6″ in the full rectangle and 7.4″ with accounting for the rounded corners; actual viewable area is less due to the rounded corners. |
Cover Screen | 6.2-inch HD+Dynamic AMOLED 2X Display(2316 x 904, 23.1:9) 120Hz adaptive refresh rate (48~120Hz) *Measured diagonally, Galaxy Z Fold4’s Cover Screen size is 6.2″ in a full rectangle and 6.1″ accounting for the rounded corners. The actual viewable area is smaller due to the rounded corners and camera hole. | |
Dimension & Weight | Folded | 67.1 x 155.1 x 15.8mm(Hinge) ~ 14.2mm(Sagging) |
Unfolded | 130.1 x 155.1 x 6.3mm | |
Weight | 263g | |
Camera | Cover Camera | 10MP Selfie CameraF2.2, Pixel size: 1.22μm, FOV: 85˚ |
Under display camera | 4MP Under Display CameraF1.8, Pixel size: 2.0μm, FOV: 80˚ | |
Rear Triple Camera | 12MP Ultra Wide CameraF2.2, Pixel size: 1.12μm, FOV: 123˚ 50MP Wide-angle CameraDual Pixel AF, OIS, F1.8, Pixel size: 1.0μm, FOV: 85˚ 10MP Telephoto CameraPDAF, F2.4, OIS, Pixel size: 1.0μm, FOV: 36˚ *30X Space Zoom includes 3x Optical Zoom and 30x digital zoom with AI Super Resolution technology. Zooming in past 3x may cause some image deterioration | |
AP | 4㎚ Octa-Core Processor | |
Memory | 12GB RAM with 1TB internal storage12GB RAM with 512GB internal storage12GB RAM with 256GB internal storage *Availability may vary by market or channel. Actual storage space may vary by market, model, file size and format. | |
Battery | 4,400mAh (typical) dual battery* *Typical value tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 4275mAh. Actual battery life may vary depending on network environment, usage patterns and other factors. | |
Charging | Super Fast Charging* : Up to 0% to 50% charge in around 30mins with 25W adapter ** or higherFast wireless charging 2.0***Wireless PowerShare**** *Wired charging compatible with QC2.0 and AFC**25W Power Adapter sold separately.***Wireless charging compatible with WPC****Wireless PowerShare is limited to Samsung or other brand smartphones with WPC Qi wireless charging, such as Galaxy Z Fold4, Z Flip4, S22 series, Z Fold3 5G, Z Flip3 5G, S21 FE 5G, S21 series, Z Fold2, Note20 series, S20 series, Z Flip, Note10 series, S10 series, S9 series, S8 series, S7 series, S6 series, Note9, Note8, Note FE, Note5, and wearables such as Galaxy Buds2 Pro, Buds2, Buds Pro, Buds Live, Watch5, Watch5 Pro, Watch4, Watch4 Classic, Watch3, Watch Active2, Watch Active, Gear Sport, Gear S3, Galaxy Watch, and Galaxy Buds. May not work with certain accessories, covers, or other brand devices. May affect call reception or data services, depending on your network environment. | |
Water Resistance | IPX8 *IPX8 is based on test conditions for submersion in up to 1.5 meters of freshwater for up to 30 minutes. Not advised for beach or pool use. Not dust-resistant. | |
OS | Android 12LOne UI 4.1.1 | |
Network and Connectivity | 5G*, LTE**, Wi-Fi 6E*** 802.11 a/b/g/n/ac/ax, Bluetooth® v5.2 *5G services are only supported in 5G network enabled locations. Requires optimal 5G connection. Actual speed may vary depending on market, carrier, and user environment.**Availability of LTE model varies by country and carrier. Actual speed may vary depending on market, carrier, and user environment.***Wi-Fi 6E network availability may vary by market, network provider and user environment. Requires optimal connection. Will require a Wi-Fi 6E router. | |
Sensors | Capacitive Fingerprint sensor (side), Accelerometer, Barometer, Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor, Light sensor | |
Security | Samsung Knox, Samsung Knox Vault | |
SIM Card | Up to two Nano SIM* and one eSIM** *SIM card sold separately. Availability may vary depending on market and carrier.**eSIM availability may vary depending on software version, region and carrier. Check with your carrier if your mobile network plan supports eSIM. | |
Colors | Graygreen, Phantom Black, Beige[Samsung.com Exclusive] Burgundy *Availability may vary by market. |

Galaxy Buds2 Pro | |
Color | Graphite, White, Bora Purple*Available colors may vary by market, carrier or retailer. |
Dimensions & Weight | Earbud: 19.9 x 21.6 x 18.7 mm, 5.5gCharging Case: 50.1 x 50.2 x 27.7 mm, 43.4g |
Speaker | Custom Coaxial 2-way (Tweeter + Woofer) Speaker |
Sound Quality | 24bit Hi-Fi*360 Audio with Direct Multi-Channel***24-bit Hi-Fi sound requires Samsung Galaxy devices running OneUI 4.0 or higher and Galaxy Buds2 Pro. 24-bit Hi-Fi sound support may vary depending on the application**Direct Multi-channel is supported with Android One UI version 4.1.1 or later, 360 Audio Supports One UI 3.1 or later |
ANC & Ambient Sound | ANC*+High SNR Microphone (2 outer + 1 inner)**Ambient SoundVoice Detect*****With 3 high SNR (Signal to Noise Ratio) microphones, Galaxy Buds2 Pro can eliminate small noises by capturing lower level sounds***Galaxy Buds2 Pro can distinguish between noise and human voices. When you speak, it switches temporarily to Ambient mode and reduces media volume so that you can hear conversations without taking out your earbuds. |
Battery Capacity | Earbuds: 61mAh (typical)Charging Case: 515mAh (typical) **The typical capacity has been tested under third party laboratory conditions. The typical capacity is the estimated average capacity considering the deviation in battery capacity among the battery samples tested under the IEC 61960-3 standard. The rated capacity is 58mAh (earbuds), 500mAh (charging case). Actual battery life may vary depending on the network environment, usage patterns, and other factors. |
Play Time | Up to 5 hours / Total up to 18 hours (ANC on)Up to 8 hours / Total up to 29 hours (ANC off)*Earbuds provide up to 5hrs play time with ANC on (up to 8 hrs with ANC off), while the case provides up to 18 hours of battery life (up to 29 hours with ANC off) when the case and earbuds are charged to 100%. Based on internal testing. Audio playback time tested by pairing a pre-production Galaxy Buds2 Pro to a recently released Galaxy smartphone with default settings** including ANC on. Actual battery life may vary and depend on usage conditions, settings, number of times charged, Bluetooth signal strength, and other factors** Default setting refers to the original setting for the Galaxy Buds2 Pro when it was first released, simply with the power turned on. |
Talk Time | Up to 3.5 hours / Total up to 14h (ANC on)Up to 4.0 hours / Total up to 15h (ANC off)*Earbuds provide up to 3.5hrs voice call time with ANC on (up to 4 hrs with ANC off), while the case provides up to 14 hours of battery life (up to 15 hours with ANC off) when the case and earbuds are charged to 100%. Based on internal testing. Voice call time tested by pairing pre-production Galaxy Buds2 Pro to a recently released Galaxy smartphone with default settings including ANC on. Actual battery life may vary and depend on usage conditions, settings, number of times charged, Bluetooth signal strength, and other factors. |
Connectivity | Bluetooth® 5.3, Auto SwitchingCodec: Samsung Seamless Codec HiFi (Samsung Proprietary)AAC, SBC |
Sensor | Accelerometer, Gyro, Proximity, Hall, Touch, Voice Pickup Unit (VPU) |
Compatibility | Android 8.0 or higher with more than 1.5GB of RAM*Some features may not be available on non-Samsung devices. Availability may vary by market, operator or connected device. |
Water Resistance | IPX7*IPX7 is based on laboratory test conditions for submersion in up to 1 meter of fresh water for up to 30 minutes. Not advised for beach or pool use. Charging case is not water resistant. If the earbuds are damaged, they are not guaranteed to be water resistant. If the earbuds or your hands are wet, they must be dried thoroughly prior to handling or placing into the charging case. |